POSCO Maharashtra Steel was established in 2009 to strengthen POSCO's presence in India and support the nation's growing steel manufacturing ecosystem.
The company completed construction of its manufacturing facility in April 2012 and inaugurated its first production line on 28 May 2012, marking the start of commercial operations. POSCO Maharashtra specialized in high-quality Galvanized and Galva annealed steel for a wide range of industries, including construction, home appliances, and automotive industries.

| LINE | PCM | CAL | CGL | ACL | |
|---|---|---|---|---|---|
| Start of construction | Nov' 2011 | Nov' 2011 | Sep' 2010 | Nov' 2011 | |
| Completion of construction | June' 2014 | June' 2014 | Mar' 2012 | Nov' 2013 | |
| Production Status | Products | CRFH | CRCA | GI/GA | CRNO |
| Capability | 1,800k Ton/Year | 1,000k Ton/Year | 450k Ton/Year | 300k Ton/Year | |
| Thickness (mm) | 0.17~2.3 | 0.40~2.3 | 0.35~2.3 | 0.35~0.65 | |
| Width (mm) | 800~1880 | 800~1860 | 800~1860 | 900~1270 | |
| Grade | CQ~SEDDQ | CQ~SEDDQ | CQ~SEDDQ | LNO~MNO | |
| HSS, AHSS | HSS, AHSS | HSS, AHSS | HNO | ||
POSCO has strong presence in India. To provide value added steel processing services to auto customers, we have total 5 state-of-art facilities in Delhi, Pune, Hyderabad, Chennai and Ahmadabad. To ensure quality technical support, we have dispatched Korean service engineers to each region.